Arrivals
Time | From | Flight | Terminal | Status | |
---|---|---|---|---|---|
01:50 | Copenhagen | W64378A | T1 | Landed | More |
09:20 | Istanbul | TK1027 | T2 | Landed | More |
13:15 | Frankfurt | LH1426 | T2 | More | |
13:15 | Frankfurt | AC9487 | T2 | More | |
13:15 | Frankfurt | ET1599 | T2 | More | |
13:15 | Frankfurt | UA9124 | T2 | More | |
13:25 | Dubai | FZ1757 | T2 | Expected | More |
13:25 | Warsaw | LO631 | T2 | More | |
13:40 | Paris Charles De Gaulle | FB432 | T2 | More | |
13:40 | Paris Charles De Gaulle | AF5030 | T2 | More |
Last updated: 24/01/2021 11:16
Departures
Time | To | Flight | Terminal | Status | |
---|---|---|---|---|---|
11:05 | Madrid | FB471 | T2 | Taxiing | More |
11:05 | Madrid | IB2385 | T2 | Taxiing | More |
13:00 | London Luton | W64303 | T1 | Check-in | More |
13:20 | Copenhagen | W64377 | T1 | More | |
14:00 | Frankfurt | LH1427 | T2 | More | |
14:00 | Frankfurt | AC9520 | T2 | More | |
14:00 | Frankfurt | ET1596 | T2 | More | |
14:00 | Frankfurt | SK3733 | T2 | More | |
14:00 | Frankfurt | TP7541 | T2 | More | |
14:20 | Dubai | FZ1758 | T2 | More |
Last updated: 24/01/2021 11:16